Maine governor's race 2026: Pingree vs. Charles polls
Hannah Pingree (D) and Bobby Charles (R) are running for governor of Maine. Across 24 polls, the Frothier average has Hannah Pingree at 50.7% and Bobby Charles at 40.6%, which is Pingree +10.1. After blending the polls with how Maine usually votes, the estimate is Pingree +9.0. That gives Hannah Pingree a 95% chance of winning, and the race is rated Likely D. The seat is currently held by Democrats.
Hannah Pingree (D) won.
About this race
This is the race for governor of Maine. Voters decide it on Tuesday, November 3, 2026.
Frothier has found 24 general-election polls of this race, and the newest ended on November 1.
- Hannah Pingree (Democrat) is at 50.7% in the Frothier polling average.
- Bobby Charles (Republican) is at 40.6% in the Frothier polling average.
Where the race stands
How the polls have moved
The polling average over the last four months. Above the middle line Pingree leads; below it Charles leads.
Recent polls
Newest first. Polls paid for by a party or a campaign are tagged and count for half in the average.
| Pollster | Ended | Sample | Pingree (D) | Charles (R) | Margin |
|---|---|---|---|---|---|
| The New York Times/Siena University | Nov 1 | 714 LV | 54.8 | 39.8 | Pingree +15.0 |
| Survey 160 | Nov 1 | 1,323 LV | 53.0 | 41.0 | Pingree +12.0 |
| Emerson College | Nov 1 | 600 LV | 50.3 | 40.5 | Pingree +9.8 |
| AtlasIntel | Nov 1 | 967 LV | 49.5 | 42.1 | Pingree +7.4 |
| University of New Hampshire | Oct 31 | 1,648 LV | 51.0 | 40.0 | Pingree +11.0 |
| YouGov | Oct 29 | 1,500 LV | 53.0 | 45.0 | Pingree +8.0 |
| Data for Progress | Oct 27 | 652 LV | 49.0 | 37.0 | Pingree +12.0 |
| CNN/SSRS | Oct 26 | 783 LV | 53.0 | 39.0 | Pingree +14.0 |
| Marist University | Oct 25 | 1,449 LV | 44.0 | 44.0 | Even |
| Echelon Insights | Oct 23 | 413 LV | 51.0 | 38.0 | Pingree +13.0 |
| Beacon Research/Shaw & Company Research | Oct 20 | 1,514 LV | 49.0 | 39.0 | Pingree +10.0 |
| Suffolk University | Oct 11 | 500 LV | 49.0 | 38.0 | Pingree +11.0 |
| The Washington Post/George Mason University Schar School of Policy and Government | Oct 5 | 800 LV | 49.0 | 36.0 | Pingree +13.0 |
| Marist University | Oct 4 | 1,505 RV | 52.0 | 40.0 | Pingree +12.0 |
| YouGov | Oct 1 | 1,133 LV | 56.0 | 44.0 | Pingree +12.0 |
| co/efficient | Sep 30 | 1,240 LV | 47.0 | 38.0 | Pingree +9.0 |
| Fabrizio Ward/Impact Research | Sep 22 | 982 LV | 52.0 | 39.0 | Pingree +13.0 |
| The New York Times/Siena University | Sep 22 | 619 LV | 47.0 | 34.4 | Pingree +12.5 |
| University of New Hampshire | Sep 21 | 1,312 LV | 48.0 | 40.0 | Pingree +8.0 |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Sep 14 | 650 LV | 49.0 | 38.0 | Pingree +11.0 |
| YouGov | Sep 8 | 1,334 LV | 47.0 | 36.0 | Pingree +11.0 |
| CNN/SSRS | Sep 6 | 880 LV | 52.0 | 39.0 | Pingree +13.0 |
| Beacon Research/Shaw & Company Research | Aug 10 | 1,000 RV | 49.0 | 38.0 | Pingree +11.0 |
| University of New Hampshire | Jul 20 | 1,150 LV | 49.0 | 35.0 | Pingree +14.0 |
| Beacon Research/Shaw & Company Research | Jun 27 | 1,003 RV | 53.0 | 42.0 | Pingree +11.0 |
Frothier coverage
Recent stories from the outlets Frothier tracks that name these candidates.
Compare with other trackers
See how other poll trackers read this race. These links open their sites in a new tab.
- RealClearPollingLatest governor polls and averages
- 270toWinLatest 2026 governor polls
- Silver BulletinNate Silver's 2026 governor forecast
- FiftyPlusOneMaine governor polls and average
Questions about this race
When is the Maine governor's race 2026?
Election Day is Tuesday, November 3, 2026.
Who is running in the Maine governor's race?
Frothier tracks Hannah Pingree (Democrat) against Bobby Charles (Republican).
Who is leading the Maine governor's race polls?
Hannah Pingree +10.1 in the Frothier average of 24 polls (Hannah Pingree 50.7%, Bobby Charles 40.6%), as of November 22, 2026.
Who is favored to win the Maine governor's race?
Frothier rates the race Likely D. Hannah Pingree has about a 95% chance of winning. That is a probability, not a call.
How recent are the Maine governor's race polls?
The newest poll ended on November 1, 2026.
How this estimate is made
Every general-election poll goes into one weighted average: newer, larger and likely-voter polls count for more, and no single pollster can flood it. The average is then blended with how the state voted for president in 2024 and today's national generic ballot. Races with many recent polls lean on the polls. A win estimate is a probability, not a call: a candidate with a 70 percent chance loses three times in ten. Full method and sources.
Poll data from The New York Times poll database, CC BY 4.0, via PollResults.org. Averages, ratings and projections are Frothier calculations.
